Every Conference, Scored: The Full ROI Reference Table
The conferences we cover, scored on 15 published commitments — meeting infrastructure, audience transparency, cost clarity, logistics, and follow-up. The promises you can plan on, in one table.
A conference pass plus travel is a four-figure bet, and the biggest events often make the fewest promises. This table scores the conferences we cover on the same 15 published commitments as the Conference ROI Index — meeting infrastructure, audience transparency, cost clarity, logistics, and follow-up — each counted only where the event publishes it. Unverified counts as No, so the score is the floor you can plan on, not a guess.
| # | Conference | Industry | M | A | $ | L | F | /100 |
|---|---|---|---|---|---|---|---|---|
| 1 | HLTH | Healthcare & Life Sciences | 2 | 2 | 2 | 3 | 3 | 80 |
| 2 | INBOUND | Marketing & Advertising | 2 | 2 | 3 | 2 | 3 | 80 |
| 3 | SaaStr Annual | SaaS, Sales & GTM | 2 | 3 | 3 | 2 | 2 | 80 |
| 4 | BIO International Convention | Healthcare & Life Sciences | 3 | 2 | 2 | 3 | 1 | 73 |
| 5 | Sibos | Financial Services | 2 | 2 | 1 | 3 | 3 | 73 |
| 6 | Web Summit | Startups, Venture & Tech Culture | 3 | 2 | 2 | 2 | 2 | 73 |
| 7 | AWS re:Invent | Cloud & Enterprise IT | 1 | 2 | 1 | 3 | 3 | 67 |
| 8 | Shoptalk | Retail & Commerce | 3 | 2 | 1 | 1 | 3 | 67 |
| 9 | SXSW | Startups, Venture & Tech Culture | 1 | 3 | 2 | 1 | 3 | 67 |
| 10 | Cannes Lions | Marketing & Advertising | 1 | 2 | 2 | 2 | 2 | 60 |
| 11 | Money20/20 | Fintech & Payments | 3 | 2 | 1 | 1 | 2 | 60 |
| 12 | MWC Barcelona | Consumer & Mobile Tech | 2 | 2 | 2 | 2 | 1 | 60 |
| 13 | CES | Consumer & Mobile Tech | 0 | 2 | 3 | 1 | 2 | 53 |
| 14 | FinovateFall | Fintech & Payments | 2 | 2 | 2 | 0 | 2 | 53 |
| 15 | IMEX America | Meetings & Events | 2 | 2 | 2 | 0 | 2 | 53 |
| 16 | ITC Vegas | Fintech & Payments | 1 | 2 | 2 | 1 | 2 | 53 |
| 17 | KubeCon + CloudNativeCon NA | Developer & Platform | 0 | 2 | 2 | 2 | 2 | 53 |
| 18 | Snowflake Summit | Data & AI | 2 | 2 | 2 | 1 | 1 | 53 |
| 19 | SuperReturn International | Financial Services | 2 | 3 | 2 | 1 | 0 | 53 |
| 20 | ViVE | Healthcare & Life Sciences | 3 | 0 | 1 | 3 | 1 | 53 |
| 21 | Advertising Week New York | Marketing & Advertising | 2 | 2 | 1 | 1 | 1 | 47 |
| 22 | Bio-IT World Conference & Expo | Healthcare & Life Sciences | 1 | 2 | 2 | 2 | 0 | 47 |
| 23 | DEF CON | Cybersecurity | 0 | 1 | 2 | 3 | 1 | 47 |
| 24 | Dreamforce | SaaS, Sales & GTM | 0 | 1 | 1 | 2 | 3 | 47 |
| 25 | Gartner CSO & Sales Leader | SaaS, Sales & GTM | 2 | 2 | 1 | 2 | 0 | 47 |
| 26 | HIMSS | Healthcare & Life Sciences | 1 | 1 | 1 | 2 | 2 | 47 |
| 27 | ICSC Las Vegas | Retail & Commerce | 2 | 1 | 3 | 1 | 0 | 47 |
| 28 | MEDICA | Healthcare & Life Sciences | 1 | 2 | 0 | 2 | 2 | 47 |
| 29 | Microsoft Ignite | Cloud & Enterprise IT | 1 | 1 | 2 | 2 | 1 | 47 |
| 30 | NVIDIA GTC | Data & AI | 1 | 2 | 2 | 1 | 1 | 47 |
| 31 | The MedTech Conference | Healthcare & Life Sciences | 1 | 1 | 3 | 1 | 1 | 47 |
| 32 | Cisco Live (US) | Cloud & Enterprise IT | 1 | 0 | 2 | 2 | 1 | 40 |
| 33 | CrowdStrike Fal.Con | Cybersecurity | 0 | 2 | 1 | 2 | 1 | 40 |
| 34 | Exchange | Financial Services | 0 | 1 | 2 | 2 | 1 | 40 |
| 35 | Google Cloud Next | Cloud & Enterprise IT | 0 | 1 | 2 | 2 | 1 | 40 |
| 36 | I/ITSEC | Government & Defense | 0 | 1 | 3 | 1 | 1 | 40 |
| 37 | Offshore Technology Conference | Manufacturing & Industrial | 0 | 1 | 3 | 1 | 1 | 40 |
| 38 | Okta Oktane | Cybersecurity | 0 | 1 | 2 | 2 | 1 | 40 |
| 39 | RSNA | Healthcare & Life Sciences | 0 | 2 | 2 | 2 | 0 | 40 |
| 40 | TechCrunch Disrupt | Startups, Venture & Tech Culture | 0 | 2 | 3 | 0 | 1 | 40 |
| 41 | Workday Rising | HR & Workplace | 2 | 0 | 2 | 2 | 0 | 40 |
| 42 | AFA Air, Space & Cyber Conference | Government & Defense | 0 | 1 | 2 | 2 | 0 | 33 |
| 43 | AFP Annual Conference | Financial Services | 0 | 1 | 1 | 1 | 2 | 33 |
| 44 | B2B Marketing Exchange | Marketing & Advertising | 1 | 2 | 1 | 1 | 0 | 33 |
| 45 | HR Technology Conference | HR & Workplace | 1 | 1 | 1 | 1 | 1 | 33 |
| 46 | Manifest | Manufacturing & Industrial | 0 | 3 | 2 | 0 | 0 | 33 |
| 47 | SAP Sapphire | Cloud & Enterprise IT | 0 | 1 | 1 | 3 | 0 | 33 |
| 48 | Splunk .conf | Data & AI | 0 | 0 | 2 | 2 | 1 | 33 |
| 49 | Adobe Summit | Marketing & Advertising | 0 | 0 | 1 | 2 | 1 | 27 |
| 50 | DIA Global Annual Meeting | Healthcare & Life Sciences | 1 | 1 | 1 | 1 | 0 | 27 |
| 51 | GEOINT Symposium | Government & Defense | 1 | 0 | 2 | 0 | 1 | 27 |
| 52 | GitHub Universe | Developer & Platform | 0 | 0 | 2 | 1 | 1 | 27 |
| 53 | NRF Big Show | Retail & Commerce | 0 | 1 | 2 | 1 | 0 | 27 |
| 54 | RIMS RISKWORLD | Financial Services | 0 | 0 | 2 | 1 | 1 | 27 |
| 55 | Apple WWDC | Developer & Platform | 1 | 0 | 0 | 1 | 1 | 20 |
| 56 | Atlassian Team | Developer & Platform | 1 | 0 | 1 | 1 | 0 | 20 |
| 57 | Databricks Data + AI Summit | Data & AI | 0 | 1 | 0 | 2 | 0 | 20 |
| 58 | Datadog DASH | Data & AI | 0 | 1 | 0 | 1 | 1 | 20 |
| 59 | IMTS | Manufacturing & Industrial | 0 | 0 | 2 | 1 | 0 | 20 |
| 60 | Oracle CloudWorld | Cloud & Enterprise IT | 0 | 0 | 1 | 2 | 0 | 20 |
| 61 | Red Hat Summit | Cloud & Enterprise IT | 0 | 1 | 0 | 1 | 1 | 20 |
| 62 | SEMA Show | Manufacturing & Industrial | 0 | 0 | 2 | 1 | 0 | 20 |
| 63 | SHRM Annual | HR & Workplace | 0 | 0 | 1 | 2 | 0 | 20 |
| 64 | Consensus | Fintech & Payments | 1 | 1 | 0 | 0 | 0 | 13 |
| 65 | Google I/O | Developer & Platform | 0 | 0 | 0 | 1 | 1 | 13 |
| 66 | Sea-Air-Space | Government & Defense | 0 | 0 | 2 | 0 | 0 | 13 |
| 67 | Twilio SIGNAL | Developer & Platform | 0 | 0 | 1 | 1 | 0 | 13 |
| 68 | Forrester B2B Summit | SaaS, Sales & GTM | 0 | 0 | 1 | 0 | 0 | 7 |
| 69 | J.P. Morgan Healthcare Conference | Healthcare & Life Sciences | 0 | 1 | 0 | 0 | 0 | 7 |
| 70 | Milken Institute Global Conference | Financial Services | 0 | 1 | 0 | 0 | 0 | 7 |
Columns: M meeting infrastructure · A audience transparency · $ cost clarity · L logistics · F follow-up — each scored 0–3. The /100 is the total of all 15 checks.
Field average: 40/100. Highest: HLTH (80). Of the 93 conferences we cover, 70 are scored here (60 researched from their official sites, verified July 24, 2026; 10 from the in-depth Conference ROI Index) and 23 are pending — see below. Registration, pricing, and app features change year to year; confirm on the official site.
Not yet scored: 23 events
A score requires reading the commitment on the event's own resolving official page. These events' official sites block automated verification (Cloudflare 403 or JavaScript-only pages), so we cannot confirm their commitments to that standard — and we will not publish a number we can't stand behind. They are pending manual verification, not judged:
| Conference | Industry | Why pending |
|---|---|---|
| Adobe MAX | Marketing & Advertising | max.adobe.com fails TLS cert verification; adobe.com alternates time out. |
| AHIP Conference | Healthcare & Life Sciences | ahip.org returns 403 on all conference URLs. |
| Ai4 | Data & AI | Homepage returns 403 to a browser-UA probe (anti-bot); matches confirmed sitewide-block pattern. |
| ASCO Annual Meeting | Healthcare & Life Sciences | asco.org blocks automated access (403) on the annual-meeting pages. |
| AUSA Annual Meeting & Exposition | Government & Defense | Homepage returns 403 to a browser-UA probe (anti-bot); matches confirmed sitewide-block pattern. |
| Automate | Manufacturing & Industrial | Event site automateshow.com returns 403 on home/pricing/exhibit pages. |
| Becker's Hospital Review Annual Meeting | Healthcare & Life Sciences | Homepage returns 403 to a browser-UA probe (anti-bot); matches confirmed sitewide-block pattern. |
| Black Hat USA | Cybersecurity | 403 on every page (registration, sponsors, venue). Search-snippet pricing ($2,999/$999) excluded per official-source rule. |
| Content Marketing World | Marketing & Advertising | Homepage returns 403 to a browser-UA probe (anti-bot); matches confirmed sitewide-block pattern. |
| FABTECH | Manufacturing & Industrial | Homepage returns 403 to a browser-UA probe (anti-bot); matches confirmed sitewide-block pattern. |
| Gartner Data & Analytics Summit | Data & AI | gartner.com returns Cloudflare 403 on every page. |
| Gartner IT Symposium/Xpo | Cloud & Enterprise IT | gartner.com returns Cloudflare 403 on every page. |
| Hannover Messe | Manufacturing & Industrial | Serves JS-rendered nav-only HTML to the fetcher; only the networking page loaded. |
| HFMA Annual Conference | Healthcare & Life Sciences | events.hfma.org (pricing/app/agenda) is a JS-only SPA; most ROI checks unverifiable on a loaded page (date/venue confirmed). |
| MarketingProfs B2B Forum | Marketing & Advertising | Homepage returns 403 to a browser-UA probe (anti-bot); matches confirmed sitewide-block pattern. |
| Microsoft Build | Developer & Platform | build.microsoft.com is a JS-rendered SPA; content not machine-readable via fetch. |
| Morningstar Investment Conference | Financial Services | Event pages are JS-only (Cvent), fetched empty; no ROI check verifiable on a loaded official page (date/venue venue-confirmed). |
| PACK EXPO | Manufacturing & Industrial | Official site returns 403 to automated fetch. |
| RSA Conference | Cybersecurity | Site blocks automated fetch (403) sitewide; no check verifiable on a resolving official page. |
| Salesforce Connections | Marketing & Advertising | salesforce.com returns 403 on every page. |
| ServiceNow Knowledge | Cloud & Enterprise IT | servicenow.com returns 403 on every page. |
| Social Media Marketing World | Marketing & Advertising | 403 on nearly all subpages (pricing, sponsors, hotel); only the homepage loaded. |
| VMware Explore | Cloud & Enterprise IT | Main page confirms date/venue but pricing/product pages are JS-SPA (empty to fetch); no ROI check verifiable (date/venue captured). |
How the score works
Five dimensions, three published checks each, one point apiece — 15 total, shown as a /100. A check counts only where it is verifiable on the event's own official page: its website, registration or pricing page, exhibitor or sponsor prospectus, or event app. “Usually” and “probably” score No. The score rewards what an organizer will commit to in writing — the things you can plan a trip around — not the size of the keynote. Hosted-buyer and trade events tend to score highest; keynote-driven vendor events lowest.
Planning around dates? See the upcoming conference calendar. Want the trip math for one event? Run it through the Conference ROI Planner, or browse the full index.
The Field Brief — sharp travel-ROI notes for the people who carry the quarter through airports. No signup, no email, nothing to unsubscribe from: read it free in the open archive.
Read the brief →