Flight Delays Today — Friday, November 13, 2026
8 US hubs are running an FAA delay programme, down from 15 yesterday. Here is which ones actually threaten a client meeting today, and the move for each.
| Hub | FAA programme | The move |
|---|---|---|
| LAX Los Angeles | Closure !LAX 05/277 LAX AD AP CLSD TO NON SKED TRANSIENT GA ACFT EXC 24HR PPR CTC ATLANTIC AVIATION 310-258-9884 OR SIGNATURE AVIATION 310-410-9605 2605271826-2705281600 | Field closed (est. reopen May 28 at 16:00 UTC.). Any same-day meeting routed through here is at high risk — rebook via an alternate airport or switch to a call now. |
| SAN San Diego | Closure !SAN 10/004 SAN AD AP CLSD TO NON SKED TRANSIENT GA ACFT EXC PPR 619-298-7704 2610011633-2701010800 | Field closed (est. reopen Jan 01 at 08:00 UTC.). Any same-day meeting routed through here is at high risk — rebook via an alternate airport or switch to a call now. |
| BOS Boston | Ground delay airport volume | Programme in effect — avg 26 minutes, max 1 hour and 43 minutes. Build a real buffer; the last departure of the day carries the most cancellation risk. |
| LGA New York (LaGuardia) | Ground delay wind | Programme in effect — avg 45 minutes, max 2 hours and 46 minutes. Build a real buffer; the last departure of the day carries the most cancellation risk. |
| SFO San Francisco | Ground delay wind | Programme in effect — avg 2 hours and 18 minutes, max 11 hours and 30 minutes. Build a real buffer; the last departure of the day carries the most cancellation risk. |
| LAS Las Vegas | Closure !LAS 10/160 LAS AD AP CLSD TO NON SKED TRANSIENT GA ACFT EXC 24HR PPR 702-261-7775 2610281926-2701272300 | Field closed (est. reopen Jan 27 at 23:00 UTC.). Any same-day meeting routed through here is at high risk — rebook via an alternate airport or switch to a call now. |
| SNA Santa Ana | Closure !SNA 11/008 SNA AD AP CLSD DLY 0730-1415 2611100730-2611211415 | Field closed (est. reopen Nov 21 at 14:15 UTC.). Any same-day meeting routed through here is at high risk — rebook via an alternate airport or switch to a call now. |
| SUA SUA | Closure !MIA 11/158 SUA AD AP CLSD EXC AIRSHOW ACFT 2611131600-2611140100 | Field closed (est. reopen Nov 14 at 01:00 UTC.). Any same-day meeting routed through here is at high risk — rebook via an alternate airport or switch to a call now. |
What it means for a client trip today
This is a day to get in front of your own itinerary. If your route touches one of the hubs above, decide now — not at the gate — whether the meeting can hold a call as a fallback. The single most expensive mistake in sales travel is discovering a delay after the client has cleared their afternoon for you. Move early, tell the client early, and protect the relationship over the itinerary.
How to read this report
This report is compiled automatically each day from the FAA National Airspace System status feed, the same live government source behind our flight-delay tracker. It covers airport-level air-traffic programmes only: ground stops, ground-delay programmes, arrival/departure delays, and closures. It does not include airline or per-flight data, because that dimension does not exist in the FAA feed. For intraday changes, the live tracker refreshes on demand; this page is the once-a-day snapshot for planning.
The Field Brief: sharp travel-ROI notes for the people who carry the quarter through airports. No signup, no email, nothing to unsubscribe from: read it free in the open archive.
Read the brief →