Flight Delays Today — Wednesday, September 9, 2026
9 US hubs are running an FAA delay programme, up from 7 yesterday. Here is which ones actually threaten a client meeting today, and the move for each.
| Hub | FAA programme | The move |
|---|---|---|
| DAL Dallas (Love) | Closure !DAL 09/014 DAL AD AP CLSD TO NON SKED TRANSIENT GA ACFT EXC PPR 214-671-5183 2609080501-2609120459 | Field closed (est. reopen Sep 12 at 04:59 UTC.). Any same-day meeting routed through here is at high risk — rebook via an alternate airport or switch to a call now. |
| LAX Los Angeles | Closure !LAX 05/277 LAX AD AP CLSD TO NON SKED TRANSIENT GA ACFT EXC 24HR PPR CTC ATLANTIC AVIATION 310-258-9884 OR SIGNATURE AVIATION 310-410-9605 2605271826-2705281600 | Field closed (est. reopen May 28 at 16:00 UTC.). Any same-day meeting routed through here is at high risk — rebook via an alternate airport or switch to a call now. |
| SAN San Diego | Closure !SAN 03/071 SAN AD AP CLSD TO NON SKED TRANSIENT GA ACFT EXC PPR 619-298-7704 2603181300-2610010800 | Field closed (est. reopen Oct 01 at 08:00 UTC.). Any same-day meeting routed through here is at high risk — rebook via an alternate airport or switch to a call now. |
| BOS Boston | Ground delay runway construction | Programme in effect — avg 58 minutes, max 2 hours and 31 minutes. Build a real buffer; the last departure of the day carries the most cancellation risk. |
| MIA Miami | Ground delay disabled aircraft on the runway | Programme in effect — avg 35 minutes, max 1 hour and 59 minutes. Build a real buffer; the last departure of the day carries the most cancellation risk. |
| ALO ALO | Closure !ALO 09/001 ALO AD AP CLSD EXC HEL 2609080900-2609230300 | Field closed (est. reopen Sep 23 at 03:00 UTC.). Any same-day meeting routed through here is at high risk — rebook via an alternate airport or switch to a call now. |
| LFT LFT | Closure !LFT 09/006 LFT AD AP CLSD DLY 0430-0915 2609090430-2609110915 | Field closed (est. reopen Sep 11 at 09:15 UTC.). Any same-day meeting routed through here is at high risk — rebook via an alternate airport or switch to a call now. |
| LMT LMT | Closure !LMT 09/006 LMT AD AP CLSD EXC LIFE FLT AND HEL 1HR 
PPR 133.975/541-891-2620 DLY 0001-1300 2609090001-2609121300 | Field closed (est. reopen Sep 12 at 13:00 UTC.). Any same-day meeting routed through here is at high risk — rebook via an alternate airport or switch to a call now. |
| SNA Santa Ana | Closure !SNA 09/016 SNA AD AP CLSD DLY 0630-1315 2609090630-2609121315 | Field closed (est. reopen Sep 12 at 13:15 UTC.). Any same-day meeting routed through here is at high risk — rebook via an alternate airport or switch to a call now. |
What it means for a client trip today
This is a day to get in front of your own itinerary. If your route touches one of the hubs above, decide now — not at the gate — whether the meeting can hold a call as a fallback. The single most expensive mistake in sales travel is discovering a delay after the client has cleared their afternoon for you. Move early, tell the client early, and protect the relationship over the itinerary.
How to read this report
This report is compiled automatically each day from the FAA National Airspace System status feed, the same live government source behind our flight-delay tracker. It covers airport-level air-traffic programmes only: ground stops, ground-delay programmes, arrival/departure delays, and closures. It does not include airline or per-flight data, because that dimension does not exist in the FAA feed. For intraday changes, the live tracker refreshes on demand; this page is the once-a-day snapshot for planning.
The Field Brief: sharp travel-ROI notes for the people who carry the quarter through airports. No signup, no email, nothing to unsubscribe from: read it free in the open archive.
Read the brief →