Financial Services Conferences, Scored
Which Financial Services conferences clear the cost of the trip — 7 events, each with an independent ROI read: what it is, who gets value, and who should stay home.
Banking, investing, asset management, private equity, and risk — institutional finance's dealmaking calendar.
Every conference is a spend against a number. For the 7 Financial Services events below, here is the honest read — and you can score your specific trip with the Conference ROI Planner.
| Conference | Category | City | When |
|---|---|---|---|
| AFP Annual Conference | Treasury & Finance | Las Vegas | mid-November |
| Sibos | Banking & Payments | location varies (international) | typically September or October |
| Milken Institute Global Conference | Finance & Investing | Beverly Hills, CA | typically May |
| Morningstar Investment Conference | Asset Management | Chicago | typically June |
| SuperReturn International | Private Equity | Berlin, Germany | typically June |
| RIMS RISKWORLD | Risk & Insurance | location varies year to year | typically May |
| Exchange | Asset Management | location varies (recent editions in Las Vegas and Miami) | typically February |
Browsing differently? See every conference by month, or the full index.
The Field Brief — sharp travel-ROI notes for the people who carry the quarter through airports. No signup, no email, nothing to unsubscribe from: read it free in the open archive.
Read the brief →