Cloud & Enterprise IT Conferences, Scored
Which Cloud & Enterprise IT conferences clear the cost of the trip — 10 events, each with an independent ROI read: what it is, who gets value, and who should stay home.
The hyperscaler and enterprise-platform flagships — AWS, Microsoft, Google, Oracle, SAP and the CIO-agenda events around them.
Every conference is a spend against a number. For the 10 Cloud & Enterprise IT events below, here is the honest read — and you can score your specific trip with the Conference ROI Planner.
| Conference | Category | City | When |
|---|---|---|---|
| AWS re:Invent | Cloud & Enterprise IT | Las Vegas | late November or early December |
| Google Cloud Next | Cloud & Enterprise IT | Las Vegas | typically April |
| Microsoft Ignite | Cloud & Enterprise IT | a rotating host (recently Seattle, Chicago, and San Francisco) | typically November |
| Oracle CloudWorld | Cloud & Enterprise IT | Las Vegas | typically October |
| Gartner IT Symposium/Xpo | IT Leadership / CIO | Orlando | typically October |
| ServiceNow Knowledge | Enterprise IT & Workflow | Las Vegas | typically May |
| Cisco Live (US) | Networking & Enterprise IT | a rotating US host (most often Las Vegas) | typically June |
| VMware Explore | Cloud & Enterprise IT | Las Vegas | late August or early September |
| Red Hat Summit | Open Source & Enterprise IT | location varies (recent editions in Boston and Denver) | typically May |
| SAP Sapphire | Enterprise Applications | Orlando | typically May |
Browsing differently? See every conference by month, or the full index.
The Field Brief — sharp travel-ROI notes for the people who carry the quarter through airports. No signup, no email, nothing to unsubscribe from: read it free in the open archive.
Read the brief →